Fuse Symbol | Rating | Fuse Map | ||
---|---|---|---|---|
1 | 8A | Turn signal Speedometer Warning Lights Fuel Gauge | ||
2 | 8A | Windshield Wipers Brake Warning Light Automatic Stick Shift Warning Lights Rear Window Defroster Switch | ||
3 | 8A | Brake Lights Horn | ||
4 | 8A | Emergency Flasher | ||
5 | 8A | Unassigned | ||
6 | 8A | Interior Light Ignition Buzzer | ||
7 | 8A | Left High Beam High Beam Warning Light | ||
8 | 8A | Right High Beam | ||
9 | 16A | Left Low Beam | ||
10 | 8A | Right Low Beam | ||
11 | 16A | Left Tail Light | ||
12 | 8A | Right Tail Light Side Marker Lights License Plate Light |
VW Super Beetle Classic 1979 Fuse Panel/Board – Fuse Symbol Map