NO. | FUSE/ RELAY SYMBOL | AMPS | FUSE / RELAY MAP |
---|---|---|---|
-1 | Fuse1 | NotUsed | |
-2 | Fuse2 | Not Used | |
-3 | Fuse3 | 15A | Central Locking |
-4 | Fuse4 | 15A | Alarm Horn |
-5 | Fuse 5 | Seat(S) | |
-6 | Fuse 6 | Not Used | |
-7 | Fuse 7 | Window (S) | |
-8 | RelayR1 | Notused | |
-9 | Relay R2 | Tailgate / Boot Release | |
-10 | Relay R3 | Not Used | |
-11 | Relay R4 | Fog Lights | |
-12 | Relay R5 | Multi- Function Steering Wheel | |
-13 | Relay R6 | Multi- Function Steering Wheel | |
-14 | Relay R7 | Brake Light Relay | |
-15 | Relay R8 | Heated Mirror (S), Coolant Shut- Off Valve Relay | |
-16 | Relay R9 | Not Used | |
-17 | Relay R10 | Fuel Pump |
VW Mk5 2009 Under The Dash Fuse Panel / Board – Fuse Symbol Map