Fuse Symbol | Amps | Fuse Map | ||
---|---|---|---|---|
32 | 30A | 110V-230V Socket | ||
33 | 25A | Sunroof Control Unit | ||
34 | 15A | Driver's Seat Adjustment Switch | ||
35 | - | Not Used | ||
36 | 20A | Headlight Washer Relay | ||
37 | 30A | Heated Passenger's Seat control Unit | ||
38 | - | Not Used | ||
39 | - | Not Used | ||
40 | 40A | Air Blower | ||
41 | 20A | Onboard Supply Control Unit | ||
42 | 20A | Rear Cigarette Lighter |
VW Jetta 2000 TDI 2015 Main Engine Fuse Panel/Board – Fuse Symbol Map