Symbol | Fuse Map | Amps |
---|---|---|
1 | Relay, el Heated Rear Window/ Door Mirrors | 25A |
2 | Central Locking, Anti-Theft Alarm | 20A |
3 | Brake Lights, Light Switch | 15A |
4 | Ignition Switch | 10A |
5 | Spare | - |
6 | Windshield Wash/Wipe, Headlight Wash/ Wipe, Horn Relay | 25A |
7 | Climate Unit | 20A |
8 | Power Seat, Power Door Mirrors, Tailgate Wash/ Wipe 5-Door, Rheostat, Ambient Temperature Sensor | 15A |
9 | Radio (Remote Control Module, Central Lock/ Anti-Theft Alarm) | 15A |
10 | Beam With Control, Cigar Lighter (Mobile telephone) | 15A |
11 | Central Locking Relay/Interior Lighting Delay Mode Selector, AW30-40/43 | 5A |
12 | ABS | 5A |
13 | Clock, Courtesy and Glove Compartment Lighting (Remote Control Module, Central Lock/Anti-theft Alarm), Door Warning Lights, Electronic Start Inhibitor (Immobilizer), Trunk Lighting, Vanity Mirror Lighting | 10A |
14 | Anti-Theft Alarm, Data Link Connector DLC | 5A |
15 | Power Antenna, High Beam Flash, Indicator Lamp, Trailer | 20A |
16 | (Parking Heater)(Mobile Telephone) | 20A |
17 | Turn Signal Indicator-Hazard Flashers, Anti-Theft Alarm | 20A |
18 | Radio, Compact Disc Changer | 15A |
19 | Backup (Reversing) Lights, Turn Indicator, Cruise Control | 15A |
20 | Light Switch | 15A |
21 | Seat Belt Reminder, P-Shift Lock, Heated Rear Window and Door Mirrors, Rear Bulb Failure Warning Sensor Conn. 8 and Trailer +151 Supply (Not USA/CDN), Temperature Sensor (Japan) | 5A |
22 | Heated Driver Seat +151 | 15A |
23 | Heated Passenger Seat +151 | 15A |
24 | Switch, Rear Fog Light | 5A |
Auto Fuses | ||
CB1 | Power Seat | 30A |
CB2 | Power Windows, Power Sunroof | 30A |
Volvo ZL402C 2001 Fuse Panel/Board – Fuse Symbol Map