No. | Fuse Function | Amps |
---|---|---|
23 | Light Switch Module (LSM), Data Link Connector, Climate Control Module (CCM) | 5A |
24 | Extended X Feed Via Relay, Climate Control Module (CCM), Driver Information Module (DIM), Power Driver Seat, Geartronic, Shift Lock, Cobustion Preheater Module (CPM), (Parking Heater) | 10A |
25 | Via Ignition Switch, Starter Motor Relay, Engine Control Module (ECM), Central Electronic Module (CEM),Fuse 11C/7 SRS Control module, Antenne Ring | 10A |
26 | Blower | 30A |
27 | Via Switch Module for Front Door (DDM/PDM), Central Locking, Power Windows, Door Warning Lights, Heated Door Mirrors, Power Door Mirrors, Door Mirror Lighting | 15A |
28 | Overhead Lighting, Upper Electronic Module (UEM), Switch Module-Dome Light, Vanity Mirror Lghting | 10A |
29 | Alarm Siren | 5A |
30 | Side Marker Light-Left Front, Parking Light-Left Front, Parking/Taillight Lamps-Left Rear | 10A |
31 | Side Marker Light-Right Front, Parking Light-Right Front, Right Rear Lamps for Parking Lights and Tailights, License Plate Lighting | 10A |
32 | Fuse 11C/29 Via Central Electronic Module (CEM), Interior Lighting, Electronic Power Steering,Glove Compartment Lighting | 10A |
33 | Fuel Pump | 15A |
34 | Sunroof | 15A |
35 | Via Switch Module, Left Front Door (DDM/PDM), Central Lock Power Windows, Heated Door Mirror, Power Door Mirrors, Rearview Mirror Lighting Door Warning Light | 25A |
36 | Via Switch Module, Right Front Door (DDMPDM), Central Lock Power Windows, Heated Door Mirror, Power Door Mirrors, Rearview Mirror Lighting Door Warning Light | 25A |
37 | Rear Power Windows, Power Child Lock | 30A |
38 | - | - |
Volvo V70 XC 5cyl Trunk 2001 Fuse Panel/Board – Fuse Symbol Map