No. | Fuse Function | Amps |
---|---|---|
1 | Rear Electronic Module (REM), Via Rear Electronic Module (REM), Cargo Cmpartment Lighting (S80) | 10A |
2 | Via Rear Electronic Module (REM), Rear Fog Light | 10A |
3 | Brake Lights | 15A |
4 | Reversing Lights | 10A |
5 | Heated Rear Window (Control Voltage) | 5A |
6 | Tailgate/Trunk Opening, Tailgate/Trunk Locking | 10A |
7 | Foldable Head Restraint (S80), Cargo Compartment Outlet(V70) | 10/15A |
8 | Rear Door Central Locks, Tank Hatch Unlocking | 15A |
9 | Towing Bracket (30 Feed) | 15A |
10 | CD Changer, RTI CD-ROM Player, RTI System Control Module(RTI), Pager | 10A |
11 | - | - |
12 | Rear Window Wiper | 15A |
13 | Bass Speaker Amplifier (V70) | 15A |
14 | - | - |
15 | Towing Bracket (151 Feed) | 20A |
16 | Cargo Compartment Outlet (S80) | 10A |
17-18 | - | - |
Volvo V70 XC 2003 Engine Fuse Panel/Board – Fuse Symbol Map