No | Components | Amperage |
---|---|---|
1 | Blower, Motor, ECC | 25A |
2 | Cigarette, Lighter, Accesorries | 20A |
3 | Accesorries, Power Windows, Power Mirrors | 10A |
4 | ECM for DSA/ABS/CEM | 10A |
5 | Seat Heating | 20A |
6 | Illumination of Switches Winter/Sport/DSA Back-up, CEM, Turn Indicators | 15A |
7 | Cruise Control, Shiftlock, SRS, Alarm | 10A |
8 | Hazard Warning Flasher, Central Doorlock, Activated, Passanger Power Seat | 15A |
9 | Audio System, Cigarette Lighter, Accesorries, Passanger Power Seat | 15A |
10 | Wiper/Washer Front | 20A |
11 | SRS, ECM for DSA/Transmission, Instrument, Imobilizer | 10A |
12 | Sun Roof, Heater A/C, Alarm, Seatbelt Reminder | 15A |
13 | OBD II Conector, Brake Lights | 15A |
14 | Front Wiper, Headlamp Wipers, Wiper/Washer rear | 20A |
Volvo V40 2000 Passenger Compartment Fuse Panel/Board – Fuse Symbol Map