No. | Function | A |
---|---|---|
1 | Heated Passengers Seat (Option) | 15A |
2 | Heated Driver Seat (Option) | 15A |
3 | Horn | 15A |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | Alarm Siren (Option) | 5A |
9 | Break Light Switch Feed | 5A |
10 | Instrument Panel, Climate System, Power Drivers seat (Option) | 10A |
11 | 12 Volt Socket- Front and Rear seats | 15A |
12 | - | - |
13 | - | - |
14 | - | - |
15 | ABS, DSTC | 5A |
16 | Power Steering, Active Bi-Xenon Headlights (Option) | 10A |
17 | Drivers Side Front Fog Light (Option) | 7.5A |
18 | Passenger Side Front Foglight (Option) | |
19 | - | - |
20 | - | - |
21 | Transmission Control Module, Reverse Gear Block (M66) | 10A |
22 | drivers Side High Beam | 10A |
23 | Passenger Side High Beam | 10A |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | Power Passenger seat (Option), Audio System | 5A |
29 | Fuel Pump | 7.5A |
30 | - | - |
31 | - | - |
32 | - | - |
33 | Vacuum Pump | 20A |
34 | Windshield washer Pump | 15A |
35 | - | - |
36 | - | - |
Volvo S60 2010 Passenger compartment Fuse Panel/Board – Fuse Symbol Map