Fuse Symbol | Fuse Map | Amps |
---|---|---|
1 | LH Front Lamp Housing 10/1 | 10A |
2 | RH Front Lamp Housing 10/2 | 10A |
3 | Low Beam Relay 2/62 | 15A |
4 | High Beam Relay 2/63 | 20A |
5 | Power Seat Module(PSM), Driver's Side 4/52 | 30A |
6 | Power Seat Module(PSM), Passenger Side 3/27 | 30A |
7 | LH Seat Heater 9/12 | 15A |
8 | RH Seat Heater 9/13 | 15A |
9 | ABS Control Module 4/16, Control Module, Steering Wheel Angle Sensor 4/68 | 5A |
10 | LH High Beam 10/68 | 15A |
11 | RH High Beam 10/64 | 15A |
12 | RH/LH Headlight Wiper Motor 6/3-4, LH/RH Beam Adjustment Actuator 6/38-39 | 15A |
13 | Cigarette Lighter 12V Outlet Front 9/1, Cigarette Lighter 12V Outlet Rear 9/25 | 20A |
14 | Seat Belt Lock Switch, LH Seat 3/93, Seat Belt Lock Switch RH Seat 3/94, Power Seat Module (PSM) Passenger Side 3/27, Central Electronic Module (CEM) 4/56, SRS Control Module 4/9 | 5A |
15 | Radio 16/1 , RT Display 16/46 | 5A |
Volvo S-80 1998 Fuse Panel/Board – Fuse Symbol Map