Fuse Symbol | Amps | Color | Fuse Map |
---|---|---|---|
1 | 10A | Red | Left Headlight Low Beam |
2 | 10A | Red | Right Headlight Low Beam |
3 | 10A | Red | License Plate Lights |
4 | 15A | Blue | Rear Window Wiper and Washer Sytem |
5 | 15A | Blue | Windshield Wiper/Washer |
6 | 20A | Yellow | A/C, Fresh Air Blower |
7 | 10A | Red | Right Tail Light |
8 | 10A | Red | Left Tail Light |
9 | 20A | Yellow | Rear Window Defroster |
10 | 15A | Blue | Fog Lamps |
11 | 10A | Red | Left Headlight High Beam & High Beam Indicator |
12 | 10A | Red | Right Headlight High Beam |
13 | 10A | Red | Horn |
14 | 10A | Blue | Back Lights |
15 | 10A | Red | Engine Electronics |
16 | 15A | Blue | Power Sunroof, Front Map/Reading Light |
17 | 10A | Red | Emergency Flasher |
18 | 20A | Yellow | Fuel Pump (FP), Heated Oxygen Sensor (HO2S) Control Moldule |
19 | 30A | Green | Coolant Fan, A/C Relay |
20 | 10A | Red | Brake Lights |
21 | 15A | Blue | Interior Lights, Clock, Luggage Compartment Light |
22 | 10A | Red | Cigarette Lighter, Radio, Luggage Compartment Release |
Symbol | Descripyion |
---|---|
RELAY IDENTIFICATION | |
1 | A/C Relay |
2 | Rear Window Wiper/Washer Relay |
3 | Engine Control Module (ECM) Power Supply Relay |
4 | Load Reduction Relay |
5 | Open |
6 | Emergency Flasher Relay |
7 | Open |
8 | Washer/Wiper Intermittent Relay |
9 | Seat Belt Warning System Relay |
10 | Fog Light Relay |
11 | Dual-Horn Relay or Bridge For Horn |
12 | Fuel Pump Relay or Glow Plug Relay |
13 | Heated Oxygen Sensor (HO2S) Control Module |
14 | Park/Neutral Position Relay |
15 | Open |
16 | Open |
17 | Open |
18 | Open |
19 | Open |
20 | Open |
Volkswagen Jetta GLX 1998 Fuse Panel/Board – Fuse Symbol Map