Fuse Symbol | Fuse Map | Amps |
---|---|---|
1 | Heated Washer Nozzles, Heated Outside Mirrors | 10A |
2 | Turn Signal System | 10A |
3 | Illumination | 5A |
4 | License Plate Lght | 5A |
5 | Comfort System | 7.5A |
6 | Central Locking System | 5A |
7 | Back-up Lights | 10A |
8 | Telephone System | 5A |
9 | ABS | 5A |
10 | Engine Control, Gasoline | 10A |
11 | Instrument Cluster, Shift Lock | 5A |
12 | B+ (Battery Positive Voltage) for DLC | 7.5A |
13 | Brake Lights | 10A |
14 | Interior Lights, With Central Locking | 10A |
Interior Lights, Only | 5A | |
15 | Instrument Cluster, Automatic Transmission | 5A |
16 | A/C-Clutch, Electrical Water Pump | 10A |
17 | Door Lock Heater | 7.5A |
18 | Right Headlight, High Beam | 10A |
19 | Left Headlight, High Beam | 10A |
20 | Right Headlight, Low Beam | 15A |
21 | Left Headlight, Low Beam | 15A |
22 | SideMarker Lights, Right | 5A |
23 | Sidemarker Lights, Left | 5A |
24 | Wiper Sytem, Washer Pump | 20A |
25 | Fresh Air Blower, Air Conditioning | 25A |
26 | Rear Window Defogger | 25A |
27 | Daytime Running Lights | 10A |
28 | Fuel Pump (FP) | 15A |
29 | Engine Control, Gasoline | 15A |
Engine Control (Diesel) | 10A | |
30 | Sunroof | 20A |
31 | Automatic Transmission | 20A |
32 | Engine Control, Injectors, Gasoline | 10A |
Engine Control, Injectors, Diesel | 15A | |
33 | Headlight Washer System | 20A |
34 | Engine Control | 10A |
35 | Trailer Socket | 30A |
36 | Fog Lights | 15A |
37 | Radio system | 10A |
38 | Luggage Compartment Light, Central Locking System | 15A |
39 | Emergency Flasher Sytem | 15A |
40 | Dual Horn | 20A |
41 | Cigarette Lighter, 12V Power Outlets | 15A |
42 | Radio System | 25A |
43 | Engine Control | 10A |
44 | Heated Seats | 15A |
Volkswagen Beetle 2001 Main Fuse Panel/Board – Fuse Symbol Map