Number | A | Description |
---|---|---|
F1 | 30 | + battery feed rear window wiper |
F2 | 10 | Main electromagnetic horn |
F3 | 15 | +battery feed boot accessories socket |
F4 | 30 | + battery feed driver’s window lift motor time delay |
F5 | 15 | + current distribution rear accessories socket |
F6 | 5 | BCM start-up + |
F7 | 15 | + after ignition feed heated seats |
F8 | 5 | + EMM battery feed (after ignition feed charge on VSC) AVS,AUO |
15 | + EMM battery feed (after ignition feed charge on VSC) SOP03C | |
F9 | 5 | + overall current distribution |
F10 | 15 | + cigarette lighter socket or front accessory socket current distribution |
F11 | 25 | + EMM battery feed (R daytime running lights, front position, R main beam headlights, L dipped beam headlights) |
F12 | 5 | + timed battery feed brake lights, ABS, transponder |
F13 | 10 | + timed battery feed interior lights and air conditioning |
F14 | 5 | + timed battery feed steering wheel angle Stop and Start keyless vehicle |
F15 | 25 | + After ignition feed rear window wiper, window washer pump, horn |
F16 | 10 | Overall + after ignition feed |
F17 | 5 | + after ignition feed reverse gear lights |
F18 | 5 | + after ignition feed stop switch |
F19 | 5 | + after ignition feed injection, starter relay, BCM |
F21 | 30 | + after ignition feed passenger window lift switch |
F22 | 5 | + after ignition feed power steering pump |
F23 | 10 | + EMM battery feed brake lights |
F24 | 15 | + battery feed BCM (+ timed battery feed) |
F25 | 10 | + battery feed BCM, electronic calculation units tyre pressure monitoring system and keyless vehicle |
F26 | 15 | + battery feed BCM for hazard warning and direction lights |
Vauxhall Vivaro 2014 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map
Number | A | Description |
---|---|---|
F27 | 25 | + battery feed BCM for locking of opening elements |
F28 | 25 | + EMM battery feed for L daytime running lights, rear position, Lmain beam headlights, R dipped beam headlights |
F29 | 25 | + EMM battery feed number plate position, front and rear fog lights |
F30 | 15 | + battery feed single lever, alarm, horn |
F31 | 5 | + battery feed dashboard |
F32 | 5 | + battery feed single lever |
F33 | 20 | + battery feed tow bar socket preequipment |
F34 | 15 | (supplied in tow bar kit) |
F35 | 5 | + battery feed circuit breaker radio, multimedia, mirrors, fault finding socket |
F36 | 5 | + feed mirror heater |
F37 | 10 | + timed battery feed electric mirrors, additional adapter unit UCE |
F38 | 40 | + battery feed circuit breaker tachygraphy |
F39 | 40 | + battery feed windscreen wiper |
F40 | 20 | + battery feed current distribution relay 1 (heating, air conditioning) |
F41 | 15 | + current distribution feed pre-equipment additional adaptations |
F42 | 10 | + battery feed heater |
F43 | 10 | + feed engine running additional adaptation |
F44 | 25 | + feed engine running heater |
F45 | 25 | + after ignition feed additional air conditioning unit |
F46 | 25 | + after ignition feed relayed for keyless vehicle |
F47 | 20 | + EMM battery feed for non-load shed current distribution relay |
F48 | — | — |
F49 | — | — |
F50 | — | — |
F51 | — | — |
F52 | — | — |
F53 | — | — |
F54 | — | — |
F55 | — | — |
Vauxhall Vivaro 2014 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map
Number | A | Description |
---|---|---|
Relay | ||
RH3 | 40 | Windscreen wiper relay |
RH4 | 40 | Windscreen wiper 2nd speed relay |
RH5 | 40 | + after ignition feed relay heating and rear air conditioning |
RH6 | 20 | Support relay water pump heater matrix |
RH7 | 20 | Driver’s door electrical unlocking relay (SDO) |
RH8 | 70 | + current distribution relay no. 1 |
RH9 | 40 | + current distribution relay no. 2 |
RH11 | 20 | Electric window lift relay |
RH12 | 40 | Mirrors + rear window heater relay |
RH13 | 40 | Rear window wiper relay |
RH14 | 20 | Door central locking relay |
RH15 | 20 | Electric window lift relay |
RH16 | 40 | After ignition feed relay no. 2 (hands-free card vehicles) |
RH17 | 40 | Engine running + relay |
RH18 | — | — |
RH19 | — | — |
RH20 | — | — |
Number | Description |
---|---|
Diodes | |
D1 | — |
D2 | — |