Number | A | Description |
---|---|---|
1 | — | Battery protection supply wiring |
2 | 300 | Engine wiring (Alternator) |
3 | 300 | Engine wiring (starter motor) |
4 | 5 | Mini fuse with cap (Start/Stop) |
5 | 5 | Cab wiring (Start/Stop) |
6 | 50 | Cab wiring (conversion KPD and KC6 options or trailer tow bar) |
7 | — | Reserved for purpose-body builder conversions |
8 | 35 | Engine wiring (engine management) |
9 | — | Engine Connection Unit |
10 | 120 | Cab wiring (power steering) |
Vauxhall Vivaro 2014 Electrical distribution unit Fuse Panel / Board – Fuse Symbol Map