Number | Circuit |
---|---|
1 | Starter |
2 | — |
3 | Fuel filter, cooling |
4 | Horn |
5 | Terminal 30 |
6 | Engine control module, transmission control unit |
7 | Fog light |
8 | Engine cooling |
9 | Engine cooling |
10 | Vacuum pump |
11 | Ignition, preheating |
12 | Headlamp levelling |
13 | Air conditioning system, terminal 15 |
14 | Transmission control unit |
15 | High beam right |
16 | High beam left |
17 | Engine control module |
18 | Engine control module, terminal 15 |
19 | Airbag |
20 | Engine control module |
21 | Engine control module, terminal 87 |
Vauxhall Tigra 2009 Engine Compartment Fuse Panel / Board – Fuse Symbol Map