Number | A | Description |
---|---|---|
1 | 10 | Infotainment system, seat heating, (Relais servitude 1. Relais moteur tournant) |
2 | 10 | Power outlet 1 |
3 | 10 | Cigarette lighter |
4 | 10 | Power outlet 2 |
5 | 5 | Instrument panel |
6 | 30 | Central locking (UCE Habitacle (CPE, SUPCPE), BFR) |
7 | 25 | Turn signals, rear fog lights, body control module (UCE Habitacle + Batsecurite) |
8 | 5 | Diagnostic connector |
9 | — | — |
10 | 5 | ABS, Electronic Stability Program |
11 | 10 | Interior lights, brake lights |
12 | 5 | Body control module |
13 | 15 | Brake light |
14 | 5 | Body control module, power windows, air conditioning |
15 | 20 | Left heated rear window |
16 | 20 | Right heated rear window |
17 | 15 | Windscreen washer (Commandes sous volant) |
18 | 5 | Electronic immobiliser |
19 | 15 | Heated seats (BFRH2, ADPCNC, adaptation compiementaire) |
20 | — | — |
21 | 10 | Cornering lights |
22 | 10 | Infotainment system, seat heating, vehicle display screen, audio connections, alarm |
23 | 5 | Hands-free connection |
24 | 10 | Tachograph |
25 | — | – (emplacement diode) |
26 | — | – (emplacement diode) |
27 | 40 | Climate control fan |
28 | 10 | Additional adaptations (BFRH2, relais ACC deleste, relais servitude 1) |
29 | 40 | Power windows, body control module |
Vauxhall Movano 2010 The Instrument Panel Fuse Panel / Board – Fuse Symbol Map