No. | Circuit | Rating [A] |
---|---|---|
1 | Fog tail lights | 10 |
2 | Brake light | 15 |
3 | Electronic immobiliser, infotainment system, courtesy light | 15 |
4 | Heated rear window | 15 |
5 | Central locking system | 20 |
6 | Hazard w arning lights | 10 |
7 | Air conditioning system | 10 |
8 | Tail light | 10 |
9 | Courtesy light | 15 |
10 | Central locking system, instruments, exterior mirrors | 15 |
11 | Electric windows | 30 |
12 | Airbag system | 15 |
13 | 3 Immobilizer, power steering (EPS), instruments, air conditioning system | 15 |
14 | Central locking system, turn signal lights, reverse lights, headlight range adjustment | 10 |
15 | Instrum ents | 10 |
16 | 6 Windscreen w ip ers, windscreen washer system | 15 |
17 | ABS | 10 |
18 | Engine electronics | 15 |
19 | Cigarette lighter, accessory socket | 15 |
20 | Central locking system, exterior mirrors, infotainment system, instruments, control indicators, cigarette lighter, accessory socket. | 15 |
21 | Heater fan, hea ted rear window, air conditioning system | 25 |
Vauxhall Agila mk1 2006 passenger compartment Fuse Panel / Board – Fuse Symbol Map