SYMBOL | FUSE MAP | AMPS |
---|---|---|
1 | WASHER | 10A |
2 | HTR | 10A |
3 | WIPER | 20A |
4 | ECU-IG | 7.5A |
5 | FAN-IG | 7.5A |
6 | TURN | 7.5A |
7 | GAUGE | 7.5A |
8 | SRS | 7.5A |
9 | DEF | 25A |
10 | OBD | 7.5A |
11 | AM1 | 7.5A |
12 | ACC | 25A |
13 | DOOR | 15A |
14 | STOP | 15A |
15 | STOP | 15A |
16 | TAIL 1 | 20A |
17 | D P/W | 20A |
18 | P P/W | 20A |
19 | RADIO 1 | 15A |
20 | DOME | 10A |
21 | ECU-B | 10A |
22 | TAIL 2 | 10A |
23 | PANEL | 7.5A |
24 | RADIO 2 | 7.5A |
25 | CIG | 15A |
26 | I/UP | 7.5A |
27 | - |
Toyota Tundra 2008 Dashboard Fuse Panel/Board – Fuse Symbol Map