FUSE/RELAY SYMBOL | FUSE/RELAY MAP | AMPS |
---|---|---|
FUSES | ||
1 | CIG | 15A |
2 | S/ROOF | 15A |
3 | AM1 | 25A |
4 | FL P/W | 20A |
5 | DOOR | 20A |
6 | STOP | 10A |
7 | FR FOG | 15A |
8 | SRS-IG | 7.5A |
9 | OBD | 7.5A |
10 | WSHER | 15A |
11 | WIPER | 25A |
12 | RADIO | 15A |
13 | RR WIPER | 10A |
14 | TURN | 7.5A |
15 | - | - |
16 | HTR | 10A |
17 | FR R/W | 20A |
18 | TAIL | 10A |
19 | (MULTI-FUSE) ABS-IG, WARNING, FAN RLY, C/C ECU-IG | 5A |
20 | (MULTI-FUSE) DOME, MPX-B, ECU-B | 7.5A |
21 | (MULTI-FUSE) BODY ECU-IG, BK-UP LP, TENS RDC, DEF RLY | 5A |
22 | (MULTI-FUSE) ECU ACC, PANEL2, PANEL1 | 7.5A |
23 | DEF | 30A |
RELAYS | ||
A | - | - |
B | IG1 Relay | |
C | Defogger Relay | |
D | Taillight Control Relay |
Toyota Sport Celica 2007 Central Junction Fuse Panel/Board – Fuse Symbol Map