Fuse Symbol | Fuse Map | ||
---|---|---|---|
1. | Turn Fuse | ||
2. | — | ||
3. | Gauge Fuse | ||
4. | Wiper Fuse | ||
5. | I/Up Fuse | ||
6. | Ecu-IG Fuse | ||
7. | IGN Fuse | ||
8. | Stop Fuse | ||
9. | Tail Fuse | ||
10. | — | ||
11. | — | ||
12. | OBD-2 Fuse | ||
13. | ECU-B Fuse | ||
14. | ST Fuse | ||
15. | door Fuse | ||
16. | — | ||
17. | — | ||
18. | — | ||
19. | CIG Fuse | ||
20. | Defog M-Fuse | ||
21. | Power M-Fuse | ||
22. | — | ||
23. | Noise Filter |
Toyota Corolla CE 2006 Engine Fuse Panel/Board – Fuse Symbol Map