Fuse Symbol | Fuse Map | Amps |
---|---|---|
MEDIUM CURRENT FUSES | ||
1 | MAIN | 40A |
2 | RDI | 30A |
3 | CDS | 30A |
FUSES | ||
4 | - | - |
5 | EFI | 15A |
6 | HORN | 10A |
7 | OBD, TRAC | 7.5A |
8 | HAZ | 10A |
9 | DOME | 20A |
10 | H-LP LH | 15A |
11 | H-LP RH | 15A |
12 | ALT | 7.5A |
13 | AMZ | 30A |
14 | ECU-B | 15A |
15 | D.C | |
C | SHORT | |
RELAYS | ||
A | EFI RELAY | |
B | STARTER RELAY | |
C | HORN RELAY | |
D | HEAD (Headlight Control) RELAY | |
E | ENG MAI | |
N | FR-DEF RELAY | |
F | FAN RELAY |
Toyota Camry FE 1993 Engine Fuse Panel/Board – Fuse Symbol Map