Fuse | Function | Ampere rating [A] |
---|---|---|
1 | INTERIOR F/B 2 IGNITION | 60 |
2 | ABS | 40 |
3 | GLOW PLUG (DIESEL) | 60 |
4 | COOLING FAN HIGH SPEED | 40 |
5 | EPAS | 60 |
6 | — | — |
7 | INTERIOR F/B 1 BATTERY | 60 |
8 | UNDER BONNET F/R BOX | 60 |
9 | — | — |
10 | IGNITION LOAD | 60 |
11 | — | — |
12 | COMPRESSOR | 10 |
13 | STARTER SOLENOID | 20 |
14 | ABS ECU | 25 |
15 | — | — |
16 | HORN HIGH /LOW TONE | 15 |
17 | FRONT FOG | 10 |
18 | EMS BATTERY | 10 |
19 | — | — |
20 | FUEL PUMP | 20 |
21 | BRAKE LAMP | 10 |
22 | RELAY COIL | 5 |
23 | — | — |
24 | FRONT WIPER MOTOR | 20 |
25 | ABS | 5 |
26 | WASHER MOTOR | 10 |
27 | — | — |
28 | REVERSE & BRAKE LAMP | 10 |
29 | REAR WIPER | 10 |
38 | EMS ECU | 20 |
39 | EMS ECU | 15 |
40 | INJECTORS (PETROL) | 20 |
41 | — | — |
42 | HEAD LAMP LOW | 15 |
43 | EMS IGN | 10 |
44 | — | — |
45 | — | — |
46 | HEAD LAMP HIGH | 15 |
Tata Tiago 2016 Engine Compartment Fuse Panel / Board – Fuse Symbol Map