Fuse | Rating | Power consumer |
---|---|---|
F1 | POWERVAL CAL5 | STARTER MOTOR |
F2 | MEGAVAL 150 | ALTERNATOR |
F4 | MIDIVAL 40 | ABS |
F6 | MIDIVAL 60 | IGNITION |
F7 | MIDIVAL 60 | PCFB |
F8 | MIDIVAL 30 | ENGINE COOLING FAN1 |
Tata Safari Battery Mounted Fuse Panel / Board – Fuse Symbol Map
Jul 17
Fuse | Rating | Power consumer |
---|---|---|
F1 | POWERVAL CAL5 | STARTER MOTOR |
F2 | MEGAVAL 150 | ALTERNATOR |
F4 | MIDIVAL 40 | ABS |
F6 | MIDIVAL 60 | IGNITION |
F7 | MIDIVAL 60 | PCFB |
F8 | MIDIVAL 30 | ENGINE COOLING FAN1 |
Tata Safari Battery Mounted Fuse Panel / Board – Fuse Symbol Map