Fuse | Function | Ampere [A] |
---|---|---|
0 | ALTERNATOR (DIESEL) | 150 |
1 | SUPPLY TO CABIN FUSE BOX | 60 |
2 | ABS ECU | 40 |
3 | GLOW PLUG (DIESEL) | 60 |
4 | COOLING / RADIATOR FAN | 40 |
5 | STARTER MOTOR SOL RELAY CONTACT | 30 |
6 | RADIATOR FAN SERIES RESISTIR (LOW) | 25 |
7 | SUPPLY TO CABIN FUSE BOX-1 | 60 |
8 | HEAD LAMP SUPPLY | 40 |
9 | TRANS. CONTROL UNIT (AMT) | 30 |
10 | IGNITION LOAD | 40 |
11 | EPAS | 60 |
12 | COMPRESSOR | 10 |
13 | MAIN RELAY | 30 |
14 | ABS ECU | 25 |
15 | TRANS. CONTROL UNIT (AMT) | 10 |
16 | HORN HIGH / LOW TONE | 15 |
17 | SPARE | — |
18 | EMS BATT / MAIN RELAY | 5 |
19 | BRAKE SWITCH | 10 |
20 | SPARE | — |
21 | FORNT WASH MOTOR (NON BCM)/FRONT FOG LAMP | 10 |
22 | STATER FEEDBACK | 5 |
23 | SPARE | — |
24 | SPARE | — |
25 | H/L LOW | 15 |
26 | SPARE | — |
27 | TRANS. CONTROL UNIT (AMT) | 10 |
28 | ECU SENSOR | 15 |
29 | SPARE | — |
38 | EMS ECU | 15 |
39 | ECU RELAY CONTROL | |
40 | SPARE | — |
41 | REVERSE AND BRAKE LAMP | 10 |
42 | ABC ECU | 5 |
43 | FRONT WIPER MOTOR | 20 |
44 | SPARE | — |
45 | REAR WIPER MOTOR | 10 |
46 | HEAD LAMP HIGH BEAM | 15 |
Tata Nexon 2017 Engine Compartment Fuse Panel / Board – Fuse Symbol Map