Fuse | Function | Ampere rating [A] |
---|---|---|
1 | HL RLY CL / BCM | 50/20 |
2 | ACC BATTERY | 15 |
3 | TRANSIT/INFO | 15 |
4 | BCM | 20 |
5 | BCM | 20 |
6 | BLOWER | 30 |
7 | INT LAMP/MIR ADJ MTR | 5/5 |
8 | POWER SKT FRT | 15 |
9 | INFOTAINMENT/FLASHER | 5/15 |
10 | RESTRAINTS CONTROL MODULE | 5 |
11 | IMMOBILIZER /EPAS/CLUSTER | 5 |
12 | IGNITION | 10 |
13 | IGN SW / PEPS/REALY COIL | 10 |
14 | CDL | 15 |
15 | CLUSTER /OBD | 10 |
16 | TAILGATE REALESE MOTOR | 10 |
17 | PARK LAMP LH / POSITION LAMP LH | 5 |
REAR BLOWER | 10 | |
18 | HVAC | 10 |
19 | HEATED REAR SCREEN | 25 |
IGN-ACC | 5 | |
20 | IGN KEY-IN/PEPS | 5/5 |
21 | PARK LAMP RH/POSITION LAMP RH | 5 |
POWER SKT RR | 15 |
Tata Nexon 2017 Cabin Compartment Fuse Panel / Board – Fuse Symbol Map