Fuse | Function | Ampere rating [A] |
---|---|---|
F1 | Window Winding RH | 30 |
F2 | Window Winding LH | 30 |
F3 | ACC Relay | 15 |
F4 | Main Relay | 15 |
F5 | Compressor | 10 |
F6 | Condensor Fan | 15 |
F7 | Horn / Roof / Hazard SW | 10 |
F8 | CLU/KLE/Immobilizer/IP | 25 |
F9 | HL Flash / Turn / Hazard | 20 |
F10 | Blower / HVAC | 20 |
F11 | Fuel Pump | 15 |
F12 | Fog Lamp | 15 |
F13 | Combi park / Stop Lamp | 15 |
F14 | Radiator Fan | 20 |
F15 | Ignition Relay | 25 |
F16 | Ignition (Low current) | 5 |
F17 | HL High | 15 |
F18 | HL Low | 15 |
F19 | Wiper Washer | 20 |
F20 | ACC CKTS | 5 |
F21 | EMS ECU ( IGN) | 15 |
F22 | Combi SW / HL | 20 |
F23 | Audio (Batt) | 10 |
F24 | Park RH | 5 |
F25 | Park LH | 5 |
F26 | Starter Solenoid | 25 |
F27 | Reverse Lamp / LSS | 10 |
Tata Nano Fuse Panel / Board – Fuse Symbol Map