Fuse | Ampere rating [A] | Function |
---|---|---|
1 | 30 | Fan 1 |
2 | 30 | Fan 2 |
3 | 15 | HI low beam |
4 | 15 | HI high beam |
5 | 30 | Contact main relay |
6 | 15 | Coil main relay |
7 | 20 | ECU & sensor W/H |
8 | 10 | Fuel filter & ECU |
9 | 10 | Glow plug timer |
10 | 15 | Fuel pump relay |
11 | 10 | ECU |
12 | 25 | ABS |
Fuse | Ampere rating [A] | Function |
---|---|---|
1 | 60 | Fan 1 |
2 | BLANK | BLANK |
3 | 60 | Fan 1 & fan 2 |
4 | 60 | Alternator, GPT |
5 | 60 | Ignition |
6 | 60 | ACC |
7 | BLANK | BLANK |
Tata Indigo Manza Engine Fuse Panel / Board – Fuse Symbol Map