Fuse | Function | Ampere rating [A] |
---|---|---|
1 | HORN | 15 |
2 | FRONT & REAR FOG LAMP | 20 |
3 | STARTER PROTECTION CIRCUIT | 5 |
4 | STARTER RELAY | 20 |
5 | POSITION LAMP RH | 5 |
6 | POSITION LAMP LH | 5 |
7 | BLOWER + WW + HORN RELAY COIL | 5 |
8 | INDICATOR LAMPS | 10 |
9 | MUSIC SYSTEM & CHIME KEY IN | 5 |
10 | A/C CONTROLS | 10 |
11 | HEAD LAMP LOW BEAM RELAY | 15 |
12 | HEAD LAMP HIGH BEAM RELAY | 15 |
13 | WASH & WIPERS | 25 |
14 | INSTRUMENT CLUSTER, FUEL CUT OFF | 10 |
15 | REVERSE LAMP, CLOCK & CIG. LIGHTER | 20 |
16 | POWER PLUG | 10 |
17 | MUSIC SYSTEM, CLOCK | 15 |
18 | ROOF, ENGINE & LOAD AREA LAMP | 5 |
19 | HEATED REAR WINDOW | 25 |
20 | C.D.L. & IMMOBILIZER | 30 |
21 | STOP LAMP | 10 |
22 | VENTILATION MOTOR | 30 |
Tata Indigo Cabin compartment Fuse Panel / Board – Fuse Symbol Map