Fuse | Function | Ampere rating [A] |
---|---|---|
F05 | ACCESSORIES | 60 |
F09 | COOLING FAN II | 40 |
F10 | HEATED REAR SCREEN | 30 |
F11 | TOD | 20 |
F12 | HVAC | 40 |
F13 | ABS/ESP | 25 |
F14 | AIRCON | 15 |
F15 | EMS | 30 |
F16 | STARTER | 40 |
F17 | NOT USED | — |
F18 | HEAD LAMP LOW RH | 10 |
F18A | HEAD LAMP LOW LH | 10 |
F19 | HEAD LAMP HIGH RH | 10 |
F19A | HEAD LAMP HIGH LH | 10 |
F20 | NOT USED | — |
F21 | HORN | 15 |
F22 | NOT USED | — |
F23 | REAR WIPER | 15 |
F24 | GLOW PLUG I | 40 |
F25 | NOT USED | — |
F26 | GLOW PLUG II | 40 |
F27 | NOT USED | — |
F28 | HAS BATT. | 30 |
F31 | AFTER MARKET POWER SOCKET | 10 |
F32 | AT BATT. | 15 |
Tata Hexa 2017 Engine compartment Fuse Panel / Board – Fuse Symbol Map