Fuse | Function | Ampere rating [A] |
---|---|---|
MF1 | STARTER MOTOR | 500 |
MF2 | ALTERNATOR | 150 |
MF3 | COCKPIT | 60 |
MF4 | ABS/ESP | 40 |
MF5 | IGNITION | 60 |
MF6 | ||
MF7 | COOLING FAN 1 | 30 |
Tata Hexa 2017 Battery Mounted Fuse Panel / Board – Fuse Symbol Map
Jul 15
Fuse | Function | Ampere rating [A] |
---|---|---|
MF1 | STARTER MOTOR | 500 |
MF2 | ALTERNATOR | 150 |
MF3 | COCKPIT | 60 |
MF4 | ABS/ESP | 40 |
MF5 | IGNITION | 60 |
MF6 | ||
MF7 | COOLING FAN 1 | 30 |
Tata Hexa 2017 Battery Mounted Fuse Panel / Board – Fuse Symbol Map