Number | Ampere rating [A] | Circuit |
---|---|---|
F1 | 25 | W/W FR RH BATT |
F2 | 10 | USB,TFT & BT BATT |
F3 | 5 | MASTER LIGHT SW BATT |
F4 | 5 | HAVC BATT. |
F5 | 20 | INFOTAINMENT BATT |
F6 | 25 | W/W RR LH BATT |
F7 | 25 | W/W RR RH BATT |
F8 | 10 | INTERIOR LAMP |
F9 | 10 | IMMO & KEY IN BATT. |
F10 | 10 | INSTRU CLUS BATT |
F11 | 10 | PARK LH |
F12 | 10 | PARK RH |
F13 | 10 | MIRROR HEATER |
F14 | 20 | HEATED REAR SCREEN |
F15 | 5 | EMS DIAGNO INERTIA SW BATT. |
F16 | 20 | CENTRAL DOOR LOCK BATT. |
F17 | 10 | AMPS BATT |
F18 | 30 | BCM 1 BATT |
F19 | 10 | MIRROR BATT. |
F20 | 25 | W/W FR LH BATT |
Tata Aria Cabin Fuse Panel / Board – Fuse Symbol Map
Number | Ampere rating [A] | Circuit |
---|---|---|
F21 | 5 | STARTER RELAY COIL |
F22 | 5 | BCM IGN |
F23 | 5 | IGN RELAY COIL |
F24 | 5 | W/W IGN. |
F25 | 5 | IMMO IGN |
F25A | 5 | AT IGN |
F26 | 10 | EMS IGN. |
F27 | 10 | ABS/ESP BK PEDAL SW IGN. |
F28 | 10 | INSTRUMENT CLUSTER IGN |
F29 | 5 | SRS IGN. |
F30 | 15 | STOP/REV LAMP |
F31 | 10 | TOD FR AXLE IGN. |
F32 | 5 | PDC,INT WIPE |
F33 | 10 | WATER SEDIMENT VEH SPEED IGN |
F34 | 10 | FR HVAC IGN. |
F35 | 25 | FR,RR WIPER IGN. |
F36 | 5 | REAR BLOWER SW IGN. |
F37 | 5 | MIRROR SET / FOLD |
F38 | 5 | INFOTAINMENT IGN. |
F39 | 10 | REAR FOG LAMP IGN. |
F40 | 5/15 | AMMS ACC / TOW BAR IGN. |
F41 | 15 | POWER SOCKET III ACC |
F42 | 15 | CIGAR LIGHTER I, II |
F43 | 30 | REAR BLOWER ACC |
F44 | 5 | HRS COIL ACC |
F45 | 5 | ACC RELAY COI |
Tata Aria Cabin Fuse Panel / Board – Fuse Symbol Map
No. | Relay Map |
---|---|
R0 | AT REV. LAMP RELAY |
R1 | MIRROR SET RELAY |
R2 | MIRROR FOLD RELAY |
R3 | POWER MIRROR FOLD RELAY |
R4 | IGN RELAY |
R5 | 6-WAY DIODE MODULE |
R6 | INTERIOR LAMP RELAY |
R7 | CENTRAL DOOR LOCKING RELAY-3 |
R8 | CENTRAL DOOR LOCKING RELAY-1 |
R9 | REAR FOG LAMP RELAY |
R10 | PARK LAMP RELAY |
R11 | CENTRL DOOR LOCKING RELAY-2 |