Number | Ampere rating [A] | Circuit |
---|---|---|
MF1 | CAL 5 | STARTER MOTOR |
MF2 | 150 | ALTERNATOR |
MF3 | 60 | BATTERY COCKPIT |
MF4 | 40 | ABS/ESP |
MF5 | 50 | IGNITION |
MF6 | — | — |
MF7 | 30 | COOLING FAN |
Tata Aria Battery mounted Fuse Panel / Board – Fuse Symbol Map
Jul 15
Number | Ampere rating [A] | Circuit |
---|---|---|
MF1 | CAL 5 | STARTER MOTOR |
MF2 | 150 | ALTERNATOR |
MF3 | 60 | BATTERY COCKPIT |
MF4 | 40 | ABS/ESP |
MF5 | 50 | IGNITION |
MF6 | — | — |
MF7 | 30 | COOLING FAN |
Tata Aria Battery mounted Fuse Panel / Board – Fuse Symbol Map