SYMBOL | AMPS | DESCRIPTION |
---|---|---|
1 | 80A | MAIN |
2 | 60A | LAMP |
3 | 60A | IG |
4 | 60A | ABS |
5 | 30A | RDTR FAN |
6 | 60A | HTR |
Suzuki X90 1999 Underdash Fuse Panel/Board – Fuse Symbol Map
Aug 10
SYMBOL | AMPS | DESCRIPTION |
---|---|---|
1 | 80A | MAIN |
2 | 60A | LAMP |
3 | 60A | IG |
4 | 60A | ABS |
5 | 30A | RDTR FAN |
6 | 60A | HTR |
Suzuki X90 1999 Underdash Fuse Panel/Board – Fuse Symbol Map