FUSE | COLOR | AMPS | PROTECTED CIRCUIT |
---|---|---|---|
1 | BLACK | 80A | All Electric Load |
2 | RED | 50A | Power Window, Ignition, Wiper, Starter |
3 | RED | 50A | Tail Light/Rear Defogger/Door Lock/Hazard/Horn/Dome |
4 | - | - | Blank |
5 | - | - | Blank |
6 | BLUE | 15A | Headlight (Right) Fuse |
7 | BLUE | 15A | headlight (Left) Fuse |
8 | YELLOW | 20A | Front Fog Light Fuse |
9 | YELLOW | 60A | Power Steering Control Module fuse |
10 | GREEN | 40A | ABS Control Module Fuse |
11 | PINK | 30A | Radiator Fan Fuse |
12 | PINK | 30A | ABS Control Module Fuse |
13 | PINK | 30A | Starting Motor Fuse |
14 | RED | 50A | Ignition Switch Fuse |
15 | PINK | 30A | Blower Fan Fuse |
16 | YELLOW | 20A | Air Compressor Fuse |
17 | BLUE | 15A | Throttle Motor Fuse |
18 | BLUE | 15A | Automatic Transaxle Fuse |
19 | BLUE | 15A | Fuel Injection Fuse |
20 | - | - | Automatic Transaxle Relay |
21 | - | - | Air Compressor Relay |
22 | - | - | Fuel Pump Relay |
23 | - | - | Condensor Fan Relay |
24 | - | - | Front Fog Light Relay |
25 | - | - | Throttle Motor Relay |
26 | - | - | FI MAIN |
27 | - | - | Starting Motor Relay |
28 | - | - | Radiator Fan Relay |
29 | - | - | Radiator Fan Relay 2 |
30 | - | - | Radiator Fan Relay 3 |
Suzuki SX4 2007 Fuse Panel/Board – Fuse Symbol Map