SYMBOL | DESCRIPTION |
---|---|
1 | Front Wiper Motor |
2 | Brake Fluid Level Switch |
3 | ABS Solenoid (Right) |
4 | ABS Solenoid (Left) |
5 | ABS Actuator |
6 | Brake Differential Switch |
7 | ABS Enable Relay |
8 | ABS Check Relay |
9 | Intake Air Temperature (IAT) Sensor |
10 | G6 |
11 | Front Speed Sensor (Left) |
12 | Power Steering Pump Pressure Switch |
13 | Mass Air Flow Sensor |
14 | Noise Filter (Suppressor) |
15 | Heated Oxygen Sensor No.1 |
16 | Cruise Control Actuator |
17 | 4 A/T Diagnosis Connector |
18 | Diagnosis Connector |
19 | Front Speed Sensor (Right) |
20 | DRL Resistor |
21 | Rear Washer Motor |
22 | G1 |
23 | Front Washer Motor |
24 | Tank Pressure Control Solenoid Valve |
25 | EVAP Canister Air Vent Control Valve |
26 | Main Fuse |
27 | G2 |
28 | Torque Converter Clutch (TCC) Relay |
29 | Shift Lock Relay |
30 | B03/E29 |
31 | Manifold Absolute Pressure (MAP) Sensor |
32 | EGR Check Vacuum Solenoid Valve |
33 | G3 |
34 | G4 |
Suzuki Sidekick 4X4 1996 Electrical Circuit Symbol Map