Symbol | Description |
---|---|
1 | Right Turn Signal |
2 | Left Turn Signal |
3 | Battery |
4 | Main Switch |
5 | Fuse |
6 | Turn Signal and Hazard Warning Switch |
7 | Turn Signal and Hazard Warning Relay |
8 | Green/Yellow |
9 | White/Yellow |
10 | Yellow |
11 | Yellow/Blue |
12 | Green |
13 | Black/Blue |
14 | Green/Red |
15 | Meter Pilot Light (Right) |
16 | Meter Pilot Light (Left) |
17 | Side Turn Signal (Right) |
18 | Side Turn Signal (Left) |
19 | White/Green |
Suzuki Sammi 1.3 1990 Electrical Circuit Symbol Map