SYMBOL | AMPS | DESCRIPTION |
---|---|---|
1 | 80A | MAIN |
2 | 50A | LAMP |
3 | 60A | IG |
4 | 60A | ABS |
5 | 30A | RDTR FAN |
6 | 60A | HTR |
Suzuki Forsa 1994 Under The Dash Fuse Panel/Board – Fuse Symbol Map
May 13
SYMBOL | AMPS | DESCRIPTION |
---|---|---|
1 | 80A | MAIN |
2 | 50A | LAMP |
3 | 60A | IG |
4 | 60A | ABS |
5 | 30A | RDTR FAN |
6 | 60A | HTR |
Suzuki Forsa 1994 Under The Dash Fuse Panel/Board – Fuse Symbol Map