Symbol | Amps | Description |
---|---|---|
No.1 | 15A | Back-Up Light, Turn Signal Light |
No.2 | 20A | Windshield Wiper and Washer |
No.3 | 15A | Cigarette Light, Remote Control Rear View Mirrors |
No.4 | - | Empty |
No.5 | 10A | Tail Light, Clearance Light |
No.6 | - | Empty |
No.7 | 20A | Rear Window Defogger |
No.8 | 10A | Cruise Control, ABS System |
No.9 | 10A | Illumination Brightness Control |
No.10 | 10A | High Control |
No.11 | 20A | Power Door Lock |
No.12 | 20A | Stop Light, Horn |
No.13 | 20A | Main Fan |
No.14 | 10A | MPFI Unit, AT Unit |
No.15 | 10A | Meter |
No.16 | 15A | Ignition System |
No.17 | 15A | Radio |
No.18 | - | Empty |
No.19 | 20A | ABS Solenoid |
No.20 | 15A | Heater Fan |
No.21 | 15A | Heater Fan |
Subaru Legacy 1990 Main Fuse Panel/Board – Fuse Symbol Map