Fuse Panel | Fuse Rating | Circuit |
---|---|---|
1 | 30A | ABS Unit, Vehicle Dynamics Control Unit |
2 | 25A | Main Fan (Cooling Fan) |
3 | 10A | Secondary Air Combination Valve (Turbo Models) |
4 | 25A | Sub Fan (Cooling Fan 0) |
5 | - | - |
6 | - | - |
7 | 30A | Headlight (Low Beam) |
8 | 15A | Headlight (High Beam) |
9 | 20A | Back Up |
10 | 15A | Horn |
11 | 25A | Rear Window Defogger, Mirror Heater |
12 | 15A | Fuel Pump |
13 | 10A | Automatic transmission Control Unit |
14 | 7.5A | Engine Control Unit |
15 | 15A | Turn and Hazard Warning Flasher |
16 | 15A | Tail and Illumination Relay |
17 | 7.5A | Alternator |
18 | 15A | Headlight (Right Side) |
19 | 15A | Headlight (Left Side) |
Subaru Impreza 2010 Engine Compartment Fuse Panel/Board – Fuse Symbol Map