FUSE PANEL | FUSE RATING | CIRCUIT |
---|---|---|
1 | 7.5A | START1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P / W R.LH |
7 | 10A | CIGAR |
8 | 15A | A / C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P / W MAIN1 |
12 | 7.5A | START2 |
13 | - | EMPTY |
14 | 7.5A | UNIT +B |
15 | 7.5A | METER IG |
16 | 20A | P / W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P / W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/ W MAIN2 |
25 | EMPTY | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P / W PASS2 |
30 | EMPTY | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D-OP +B |
35 | 20A | SUN ROOF |
36 | EMPTY | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Subaru Forester 2003 In The Passenger Compartment Fuse Panel / Board – Fuse Symbol Map