No. | Fused function | A |
---|---|---|
1 | Rear roof rack electrical connection | 20 |
2 | Spare | — |
3 | Spare | — |
4 | Spare | — |
5 | Driver-side SAM control unit | 25 |
6 | Driver-side SAM control unit | 25 |
7 | Driver-side SAM control unit | 25 |
8 | Center SAM control unit Radio Radio over connector sleeve for terminal 15 R | 15 |
9 | Spare | — |
10 | Horn | 15 |
11 | Battery sensor and driver-side SAM control unit | 5 |
12 | Front cigarette lighter with ashtray illumination | 15 |
13 | Spare | — |
14 | Automatic transmission protected through connector sleeve for circuit 30 Diagnostic connector Valid for electric vehicle: Fused circuit 30 connector sleeve Diagnostic connector | 20 |
15 | Supply for fused circuit 30 connector sleeve | 15 |
16 | Motor electronics protected through connector sleeve for circuit 30 Valid for electric vehicle: Supply for fused circuit 30 connector sleeve | 5 |
17 | Supply protected through connector sleeve for circuit 30 | 15 |
18 | Brake lights switch | 10 |
19 | Outside mirror adjustment switch | 5 |
20 | Transponder coil Electronic Stability Program control unit and brake light switch Protected through connector sleeve for circuit 30 | 3 |
Smart Forfour A453 2014 Fuse Panel / Board – Fuse Symbol Map
No. | Fused function | A |
---|---|---|
21 | Light functions protected through connector sleeve for circuit 30 | 10 |
22 | Steering wheel angle sensor Dual-clutch transmission control unit | 5 |
23 | Spare | — |
24 | Center SAM control unit | 15 |
25 | Center SAM control unit | 10 |
26 | Center SAM control unit | 15 |
27 | Center SAM control unit | 20 |
28 | Driver-side SAM control unit | 10 |
29 | Driver-side SAM control unit | 10 |
30 | Combination switch Alarm siren Supply for fused circuit 30 connector sleeve (valid for electric vehicle) | 15 |
31 | Instrument cluster and additional instruments | 10 |
32 | Spare | — |
33 | Supplemental Restraint System control unit | 5 |
34 | Combination switch | 5 |
35 | Electrical power steering control unit | 5 |
36 | Center SAM control unit | 5 |
37 | Driver-side SAM control unit | 30 |
38 | Air conditioning power supply solenoid switch | 40 |
39 | Starter Through starter relay | 30 |
Valid for electric vehicle: Blower motor | 40 |
Smart Forfour A453 2014 Fuse Panel / Board – Fuse Symbol Map
No. | Fused function | A |
---|---|---|
1/1 | Valid for electric vehicle: Electric vehicle circuit 30 connector sleeve supply | 10 |
1/2 | Valid for electric vehicle: Brake booster vacuum pump control unit Power electronics control unit | — |
1/3 | Spare | — |
1/4 | Sound system amplifier control unit | 20 |
1/5 | Dual clutch transmission control unit Valid for electric vehicle: Electric drive control unit | 5 |
1/6 | Left front power window motor and right front power window motor | 25 |
1/7 | Left electrically adjustable and heated outside mirror and right electrically adjustable and heated outside mirror | 5 |
1/8 | Valid for electric vehicle: Front passenger seat heater control unit Driver seat heater control unit | 25 |
1/9 | Spare | — |
1/10 | Valid for electric vehicle: Steering wheel heater relay | — |
2/1 | Supply for soft top control drive unit | 20 |
2/2 | Supply for soft top control drive unit | 20 |
2/3 | Spare | — |
2/4 | Spare | — |
Smart Forfour A453 2014 Fuse Panel / Board – Fuse Symbol Map
Symbol | Relay Map |
---|---|
Relay | |
K1 | Heated rear window/outside mirrors relay |
K2 | Front power window relay |
K3 | Sliding roof relay |
K4 | Front headlamps relay |
K5 | Starter relay |
K6 | Fanfare horn relay |
K | Valid for electric vehicle: Steering wheel heater relay |