Number | Component | Ampers |
---|---|---|
1 | as of 2006: Secondary water pump 1.8 20 VT (T16) | 15 |
2 | ABS/ESP | 10 |
3 | — | — |
4 | Brake light, clutch switch, relay coils | 5 |
5 | Engine control unit (petrol) | 5 |
6 | Right side light | 5 |
7 | Left side light | 5 |
8 | Mirror heating control | 5 |
9 | Lambda probe | 10 |
10 | Signal “S”. Radio unit | 5 |
11 | as of 2006: Electric mirror power supply | 5 |
12 | Headlamp height adjustment | 5 |
13 | Oil pressure/level sensor | 5 |
14 | Additional heating engine/fuel pump/oil pump | 10 |
15 | Automatic gearbox unit | 10 |
16 | Heated seats | 15 |
17 | Engine control unit | 5 |
18 | Instrument panel /Heating and ventilation. Navigation, Headlamp height adjustment. Electric mirror | 10 |
19 | as of 2006: Reverse light | 10 |
up to 2005: Reverse light | 10 | |
20 | Windshield washer pump | 10 |
Seat Ibiza 2002 Dash Panel Fuse Panel / Board – Fuse Symbol Map
Number | Component | Ampers |
---|---|---|
21 | Main beam headlight, right | 10 |
22 | Main beam headlight, left | 10 |
23 | Number plate light/side light indicator | 5 |
24 | Rear windscreen wiper | 10 |
25 | lnjectors (fuel) | 10 |
26 | Brake light switch /ESP (Turn sensor) | 10 |
27 | Instrument panel/Diagnosis | 5 |
28 | Unit: glovebox light, boot light, interior light | 10 |
29 | Climatronic | 5 |
30 | as of 2006: Control central locking | 5 |
31 | Left front window control | 25 |
32 | up to 2005: Control central locking | 15 |
33 | Self-fed alarm horn | 15 |
34 | Engine control unit | 15 |
35 | Sunroof | 20 |
36 | Engine ventilator heating /blower | 25 |
37 | Headlight washer pump | 20 |
38 | Front and rearfog lights | 15 |
39 | Engine control unit (petrol) | 15 |
40 | as of 2006: Engine control unit diesel + SDI Fuel pump | 30 |
up to 2005: Engine control unit (diesel) | 20 |
Seat Ibiza 2002 Dash Panel Fuse Panel / Board – Fuse Symbol Map
Number | Component | Ampers |
---|---|---|
41 | Fuel gauge | 15 |
42 | Ignition transformer+ Engine control unit T70 | 15 |
43 | Dipped headlight (right side) | 15 |
44 | Left rear window control | 25 |
45 | Front right window control | 25 |
46 | Windscreen wiper unit | 20 |
47 | Heated rear window unit | 20 |
48 | Indicator unit | 15 |
49 | Cigarette lighter | 15 |
50 | as of 2006: Locking unit | 15 |
up to 2005: Current rain sensor/central locking | 20 | |
51 | Radio/CD/GPS/Telephone | 20 |
52 | Horn | 20 |
53 | Dipped headlight (left side) | 15 |
54 | Right rear window control | 25 |
Seat Ibiza 2002 Dash Panel Fuse Panel / Board – Fuse Symbol Map
Number | Component | Ampers |
---|---|---|
Fuse box in the engine compartment on the battery | ||
1 | PTCs (Supplementary electrical heating using air) | 40 |
2 | PTCs (Supplementary electrical heating using air) | 40 |
3 | PTCs (Supplementary electrical heating using air) | 40 |