NO. | POWER CONSUMER | AMPERES |
---|---|---|
1 | Diagnostic socket | 10A |
2 | Control unit ABS, ESP | 5A |
3 | Airbag | 5A |
4 | Heating, air conditioning system, reversing lights | 5A |
5 | Control unit for headlamp beam adjustment | 5A |
6 | Instrument cluster, control unit for automatic gearbox, control unit for electromechanical power steering | 5A |
7 | telephone preinstallation | 5A |
8 | Towing device | 5A |
9 | Not assigned | |
10 | Not used | |
11 | Parking aid | 5A |
12 | Central locking control unit | 10A |
13 | Diagnostic socket, light switch, brake light | 10A |
14 | Control unit for automatic gearbox, selector lever lock | 5A |
15 | Central control unit - interior lights | 7.5A |
16 | Climatronic | 10A |
17 | Not assigned | |
18 | Parking aid | 5A |
19 | Not assigned | |
20 | Uphill- start off- Assist | 5A |
21 | Not assigned | |
22 | Air blower for climatronic | 40A |
23 | Front power window | 30A |
24 | Cigarette lighter | 25A |
25 | Rear window heater, Auxiliary heater | 25A |
26 | Power socket in the luggage compartment | 20A |
27 | Fuel pump relay | 15A |
28 | Not assigned | |
29 | Engine control unit, crankcase ventilation heater | 10A |
30 | Injection valves ( diesel engine ) | 10A |
Scoda Octavia 2013 The Dash Panel Fuse Panel / Board – Fuse Symbol Map