Fuse | Rating | Circuit Protected |
---|---|---|
F1 | 10A | Heated Washer Jets |
F2 | 10A | Direction Indicators |
F3 | 5A | Glovebox Light |
F4 | 5A | Number Plate Lights |
F5 | 7.5A | Heated Seats, Sunroof, Reading Light, Multifunction Switch |
F6 | 5A | Central Locking Control Unit |
F7 | 10A | Reversing Lights, Parking Aid |
F8 | 5A | Mobile Phone |
F9 | 5A | ABS, ESP |
F10 | 10A | Petrol Engine Management |
5A | Diesel Engine Management | |
F11 | 5A | Instruments Cluster, Automatic transmission Lever Lock Solenoid |
F12 | 7.5A | Diagnostic Connector Supply |
F13 | 10A | Stop Lights |
F14 | 10A | Interrior Light |
F15 | 10A | Instrument Cluster, Automatic Gearbox, Steering Lock Angle Sensor, Rear View Mirror |
F16 | 10A | Air Conditioning, Electric Water Pump |
F17 | 10A | Special Vehicles (Police) |
F18 | 10A | RH Main Beam |
F19 | 10A | LH Main Beam |
F20 | 15A | RH Dip Beam, Headlight Levelling |
F21 | 15A | LH Dip Beam |
F22 | 5A | RH Side Light |
F23 | 5A | LH Side Light |
F24 | 20A | Wiper System |
F25 | 25A | Heater Blower |
F26 | 25A | Heated Rear Window |
F27 | 15A | Rear wiper |
F28 | 15A | Fuel Pump |
F29 | 15A | Petrol Engine Management |
10A | Diesel Engine Management | |
F30 | 20A | Electric Sunroof |
F31 | 20A | Automatic Gearbox |
F32 | 10A | Petrol Engine Management |
30A | Diesel Engine Management | |
F33 | 20A | Headlight Washer |
F34 | 10A | Petrol/Diesel Engine Management |
F35 | 30A | 12V Socket, Tow Bar |
F36 | 15A | Fog Lights |
F37 | 10A | 'S' Contact Accessories (Systems that can operate with ignition Key in, but ignition off e.g.Audio Sytem) |
F38 | 10A | Luggage Compartment Light, Central Locking, Filler Flap Release |
F39 | 15A | Hazard Warning Light System |
F40 | 20A | Horn |
F41 | 15A | Cigar Lighter |
F42 | 25A | Audio System |
F43 | 10A | Petrol/Diesel Engine Management |
F44 | 15A | Heated Seats |
Scoda Octavia 2002 Engine Fuse Panel/Board – Fuse Symbol Map