SYMBOL | DESCRIPTION | AMPS |
---|---|---|
2 | RADIO | 10A |
3 | WIPER | 25A |
4 | IGN 1 | 10A |
5 | TURN | 7.5A |
6 | AIR BAG | 10A |
9 | IGN 3 | 7.5A |
10 | CRUISE | 5A |
11 | RECIRC | 10A |
12 | LOCKS | 20A |
14 | CHIME | 5A |
15 | BODY | 10A |
17 | SUN | 15A |
18 | FPUMP | 10A |
Saturn SW.2 1997 Fuse Panel/Board – Fuse Symbol Map
Sep 26
SYMBOL | DESCRIPTION | AMPS |
---|---|---|
2 | RADIO | 10A |
3 | WIPER | 25A |
4 | IGN 1 | 10A |
5 | TURN | 7.5A |
6 | AIR BAG | 10A |
9 | IGN 3 | 7.5A |
10 | CRUISE | 5A |
11 | RECIRC | 10A |
12 | LOCKS | 20A |
14 | CHIME | 5A |
15 | BODY | 10A |
17 | SUN | 15A |
18 | FPUMP | 10A |
Saturn SW.2 1997 Fuse Panel/Board – Fuse Symbol Map