Fuses | Usage | ||||
---|---|---|---|---|---|
1 | Fuse Puller | ||||
2 | Empty | ||||
3 | Empty | ||||
4 | Empty | ||||
5 | Empty | ||||
6 | Amplifier | ||||
7 | Cluster | ||||
8 | Ignition Switch, Passkey III+ | ||||
9 | Stoplamp | ||||
10 | Climate Control System, Passkey III+ | ||||
11 | Empty | ||||
12 | Spare | ||||
13 | Airbag | ||||
14 | Spare | ||||
15 | Wiper | ||||
16 | Climate Control System, Automatic Occupant Sensing Module, Clutch Switch, Crank Relay, Instrument Panel Cluster | ||||
17 | Empty | ||||
18 | Empty | ||||
19 | Electric Power Steering, Steering Wheel Controls | ||||
20 | Spare | ||||
21 | Spare | ||||
22 | Empty | ||||
23 | Radio | ||||
24 | Sensing and Diagnostic Module | ||||
25 | Engine Control Module, Transmission Control Module | ||||
26 | Door Locks | ||||
27 | Interior Lamps | ||||
28 | Steering Wheel Control Backlighting | ||||
29 | Power Windows | ||||
30 | Climate Control System | ||||
31 | Empty | ||||
32 | Retained Accessory Power |
Saturn Sky 2009 Engine Control Fuse Panel/Board – Fuse Symbol Map