LHD | RHD | Function (Component Number) | ||
---|---|---|---|---|
A | E2 | Relay, Rear Fog Light Disconnection(246) | ||
B | - | Relay, Reversing Light (405) | ||
C | B | Shift Lock Relay (437) | ||
D | K | Intermittent Wiper Operation Relay, Rear Window(83A) | ||
E | H | Relay, Ignition Switch(21) | ||
F | C | Relay, EXH Warning (416) | ||
G | L | Relay, Intermittent Windscreen Wiper Operation (83) | ||
H | G | Relay, Electrically Heated Rear window(113) | ||
I | F | Fuel Pump Relay (102) | ||
J | A | Relay, Washer Fluid Pump (432) | ||
K | D | Starter Relay (517) | ||
L | J | Main Relay, Engine Management System (229) | ||
N | E1 | Relay, Electrically Heated Rear Seat (511) |
Saab 900S 2001Main Engine Fuse Panel/Board – Fuse Symbol Map