Fuse | Ampere rating [A] | Allocation |
---|---|---|
1 | 20 | Engine connection unit |
2 | 15 | Rear screen wiper, Reversing lights, Windscreen/rear window washer pump |
3 | 10 | Pretensioners, Air bag, Engine immobiliser |
4 | 10 | Radio |
5 | 20 | Heated rear window |
6 | 20 | Injection |
7 | 20 | Heating/air conditioning fan unit |
8 | 15 | Brake lights |
9 | 15 | Windscreen wiper |
10 | 10 | Rear fog lights |
11 | 10 | Anti-lock braking system |
12 | 25 | Cigarette lighter, Sunroof |
13 | 15 | Left-hand main beam headlight |
14 | 15 | Right-hand main beam headlight |
15 | 30 | Electric window winders |
16 | 15 | Left-hand dipped headlight |
17 | 15 | Right-hand dipped headlight |
18 | 10 | Left side lights |
19 | 10 | Right-hand side lights |
20 | 25 | Indicators, Rear fog light, UCH |
21 | 10 | Horn, Engine immobiliser |
22 | 10 | Interior lighting/Short circuit, Diagnostic socket |
23 | 10 | Electrical power-assisted steering |
24 | — | — |
25 | 15 | Electric door locking, Electric rear-view mirrors |
26 | — | — |
27 | 2 | Sequential gearbox |
Renault Twingo 2000 Passenger Compartment Fuse Panel / Board – Fuse Symbol Map