Number | Function | A |
---|---|---|
R01 | .After ignition power supply relay N°1 | 50 |
R02 | After ignition power supply relay N°2 | 50 |
R03 | -After ignition power supply relay N°3 | 50 |
R04 | Heated and swivelling rearview mirror power supply relay | 10 |
R05 | Alternator controlled power supply relay (engine running) | 20 |
R06 | RH and LH side/parking and marker lights power supply relay | 20 |
R07 | Switches night lighting power supply relay | 10 |
R08 | Main beam headlights power supply relay | 10 |
R09 | Alternator circuit earthing relay (ADR) | 10 |
R10 | Add-on heater power supply relay | 10 |
R11 | Cab tilting safety and authorization relay | 10 |
R12 | RH and LH side/parking and marker lights power supply relay (trailer and bodybuilder) | 10 |
R13 | Stop lights power supply relay | 10 |
R14 | Long range driving lights power supply relay | 10 |
R15 | Windscreen wipers motor time-delay relay | 20 |
R16 | Automatic transmission management ECU power supply relay | 10 |
R17 | Starting relay | 10 |
R18 | Rear fog lights power supply relay | 10 |
R19 | Air suspension power supply relay | 10 |
R20 | Vehicle and engine ECUs power supply relay | 50 |
R21 | Accessories power supply relay N° 1 | 50 |
R22 | Accessories power supply relay N° 2 | 50 |
R23 | Fog driving lights power supply relay | 10 |
Renault Premium DXI450 Relays Fuse Panel / Board – Fuse Symbol Map