Number | Ampere rating [A] | Circuit |
---|---|---|
Fuse and relay board (row 3) | ||
F1 | 20 | Driver’s and passenger door deadlocking relay feed (relay A on plate 1531, row 2) on right-hand drive version |
F2 | 20 | Driver’s heated seat – passenger heated seat |
F3 | 15 | Sunroof central unit |
F4 | 25 | Driver’s dual rear electric window control supply relay (relay A on plate 1531 row 1) |
F5 | — | — |
F6 | — | — |
Relay | ||
A | — | — |
Relay board (row 2) | ||
A | 20 | Driver’s and passenger door central locking (on right-hand drive version) |
B | 20 | Brake lights |
C | — | — |
D | — | — |
Relay plate (row 1) | ||
A | 50 | Driver’s dual rear electric window control |
B | 50 | Driver’s left and right-hand rear electric window control |
Renault Modus 2004 Passenger Compartment Relay Fuse Panel / Board – Fuse Symbol Map