Fuse | Description | Amps |
---|---|---|
1 | Dip Beam and Dim Dip | 20A |
2 | Sidelights and Rear Fog Light | 15A |
3 | Engine Fan 1 | 30A |
4 | - | - |
5 | - | - |
6 | Horn | 10A |
7 | Master Ignition | 20A |
8 | Main Beam | 20A |
9 | - | - |
10 | Starter Solenoid | 30A |
11 | - | - |
12 | - | - |
13 | Heated Rear Screen | 25A |
14 | - | - |
15 | Engine Fan 2 | 30A |
16 | Hazard Lights | 10A |
17 | - | - |
18 | Door Lock ECU & Drivers Window | 20A |
19 | - | - |
20 | Boot Light, Courtesy Light & Cigarette Lighter | 15A |
21 | Passenger Lock & Boot Lock | 10A |
22 | - | - |
23 | Drivers Lock & Passenger Window | 20A |
24 | Gauges, Mirrors, Radio & Dim Dip | 10A |
25 | Indicators, Reserve & Brake Lights | 15A |
26 | - | - |
27 | - | - |
28 Heating & Ventilation System | 25A | |
29 | - | - |
30 | Ignition Coils | 20A |
31 | Wiping & Steering Wheel ECU | 20A |
32 | Immobiliser | 10A |
33 | Injector & Engine ECU | 15A |
34 | Fuel Pump, Lambda Heaters & Purge Can | 20A |
35 | Lambdas | 15A/7.5A |
36 | Alarm | 15A |
37 | Engine ECU Backup & Steering Wheel ECU Suppression | 10A |
38 | - | - |
39 | - | - |
40 | - | - |
41 | - | - |
Porsche S4 2006 Main Fuse Panel/Board – Fuse Symbol Map